Title: | Avaliação da concentração de material particulado próximo aos processos de extração e beneficiamento de calcário |
View/Open | Renata Costalonga Drumond.pdf ( 643.11 kB ) |
Other Titles: | Evaluation of the particular matter's concentration next to extraction and processing of limestone |
Author: | Drumond, Renata Costalonga Gadioli, Mônica Castoldi Borlini Camargo, Jefferson Luiz |
Keywords: | Material particulado Monitoramento ambiental Mineração Particulate matter Environmental monitoring Mining |
Date of Public.: | 2017 |
Publisher: | CETEM/MCTIC |
Citation: | DRUMOND, R. C.; GADIOLI, M. C. B.; CAMARGO, J. L. Avaliação da concentração de material particulado próximo aos processos de extração e beneficiamento de calcário = Evaluation of the particular matter's concentration next to extraction and processing of limestone. In: ANAIS DA JORNADA DE INICIAÇÃO CIENTÍFICA, 25. Rio de Janeiro: CETEM/MCTIC, 2017. 5p.: |
Series/Report no.: | 25; |
URL: | http://mineralis.cetem.gov.br/handle/cetem/2022 |
ISBN: | 978-85-8261-069-5 |
ISSN: | 0104-6373 |
Appears in Collections: | Jornada de Iniciação Científica |
The itens in the repository are protected by copyright with all rights reserved, except where indicated otherwise.