Title: | Decomposição de amostras de minério de ferro utilizando forno de micro-ondas para determinação de ferro |
View/Open | PCI Poster Lucilene.pdf ( 2 MB ) |
View/Open | Lucilene Santana de Oliveira.pdf ( 573.59 kB ) |
Other Titles: | Decomposition of iron ore samples using a microwave oven for the determination of iron |
Author: | Oliveira, Lucilene Santana de Carneiro, Manuel Castro |
Keywords: | Minério de ferro Determinação de ferro total Forno de micro-ondas Iron ore Determination of total iron Microwave oven |
Date of Public.: | 2017 |
Publisher: | CETEM/MCTIC |
Citation: | OLIVEIRA, L. S.; CARNEIRO, M. C. Decomposição de amostras de minério de ferro utilizando forno de micro-ondas para determinação de ferro = Decomposition of iron ore samples using a microwave oven for the determination of iron. In: Jornada do Programa de Capacitação Interna do CETEM, 6. Rio de Janeiro. Anais...Rio de Janeiro: CETEM/MCTIC, 2017. p.177-182. |
Series/Report no.: | SPCI;6 |
URL: | http://mineralis.cetem.gov.br/handle/cetem/2087 |
ISBN: | 978-85-8261-071-8 |
ISSN: | 1983-1722 |
Appears in Collections: | Jornada PCI |
The itens in the repository are protected by copyright with all rights reserved, except where indicated otherwise.