Title: | Caracterização tecnológica de resíduos grosseiros de rochas ornamentais para uso como agregados de lastro ferroviário |
View/Open | João Victor Tavares Sarlo.pdf ( 271.43 kB ) |
Other Titles: | Technological characterization of coarse waste from dimension stone use as railroad ballast agregates |
Author: | Sarlo, João Victor Tavares Vidal, Francisco Wilson Hollanda Almeida, Phillipe Fernandes de |
Keywords: | Resíduos de rochas ornamentais Agregados minerais Ornamental stone waste Minerals aggregates Lastro ferroviário Railway ballast |
Date of Public.: | 2020 |
Publisher: | CETEM/MCTI |
Citation: | SARLO, J. V. T.; VIDAL, F. W. H.; ALMEIDA, P. F. Caracterização tecnológica de resíduos grosseiros de rochas ornamentais para uso como agregados de lastro ferroviário = Technological characterization of coarse waste from dimension stone use as railroad ballast agregates. In: ANAIS DA JORNADA DE INICIAÇÃO CIENTÍFICA, 2020. Rio de Janeiro: CETEM/MCTI, 2020. p.90-94. |
Series/Report no.: | JIC 2020 |
URL: | http://mineralis.cetem.gov.br/handle/cetem/2352 |
ISBN: | 978-65-5919-011-9 |
ISSN: | 0104-6373 |
Appears in Collections: | Jornada de Iniciação Científica |
The itens in the repository are protected by copyright with all rights reserved, except where indicated otherwise.