Title: | Monitoramento e previsão operacional de sistemas de desaguamento de polpas minerais com auxílio de modelos matemáticos |
View/Open | Rafaella Fernanda de Almeida.pdf ( 271.4 kB ) |
Other Titles: | Monitoring and operational forecasting of mineral pulp dewatering systems with the support of mathematical models |
Author: | Almeida, Rafaella Fernanda de França, Silvia Cristina Alves |
Keywords: | Separação sólido-líquido Partículas finas Desaguamento Filtragem Solid-liquid separation Fine particles Dewatering Filtration |
Date of Public.: | 2020 |
Publisher: | CETEM/MCTI |
Citation: | Almeida, R. F.; FRANÇA, S. C. A. Monitoramento e previsão operacional de sistemas de desaguamento de polpas minerais com auxílio de modelos matemáticos = Monitoring and operational forecasting of mineral pulp dewatering systems with the support of mathematical models. In: Jornada do Programa de Capacitação Interna do CETEM, 9. Rio de Janeiro, Anais...Rio de Janeiro: CETEM/MCTI, 2020. |
URL: | http://mineralis.cetem.gov.br/handle/cetem/2426 |
ISBN: | 978-65-5919-014-0 |
Appears in Collections: | Jornada PCI |
The itens in the repository are protected by copyright with all rights reserved, except where indicated otherwise.