Result
| Title: | Caracterização de hematita e amido por espectroscopia Raman |
| View/Open | Rebecca Rodrigues Matos.pdf ( 613.86 kB ) |
| Other Titles: | Characterization of hematite and starch by Raman spectroscopy |
| Author: | Matos, Rebecca Rodrigues Monte, Marisa Bezerra de Mello |
| Keywords: | Espectroscopia de Raman Hematita Amido de milho Raman spectroscopy Hematite |
| Date of Public.: | 2017 |
| Publisher: | CETEM/MCTIC |
| Citation: | MATOS, R. R.; MONTE, M. B. M. Caracterização de hematita e amido por espectroscopia Raman = Characterization of hematite and starch by Raman spectroscopy. In: ANAIS DA JORNADA DE INICIAÇÃO CIENTÍFICA, 25. Rio de Janeiro: CETEM/MCTIC, 2017. 5p. |
| Series/Report no.: | 25; |
| URL: | http://mineralis.cetem.gov.br/handle/cetem/2021 |
| ISBN: | 978-85-8261-069-5 |
| ISSN: | 0104-6373 |
| Appears in Collections: | Jornada de Iniciação Científica |
The itens in the repository are protected by copyright with all rights reserved, except where indicated otherwise.