Result
| Title: | Caracterização tecnológica de resíduos de beneficiamento de rochas ornamentais para seu uso em concreto |
| View/Open | Saulo Tuayar Spala.pdf ( 517.72 kB ) |
| Other Titles: | Technological characterization of dimension stones processing waste for its use in concrete |
| Author: | Spala, Saulo Tuayar Castro, Nuria Fernández Freire, Leonardo Cattabriga |
| Keywords: | Resíduos minerais Filler Concreto Filler Concrete |
| Date of Public.: | 2017 |
| Publisher: | CETEM/MCTIC |
| Citation: | SPALA,S. T.; CASTRO, N. F.; FREIRE, L. C. Caracterização tecnológica de resíduos de beneficiamento de rochas ornamentais para seu uso em concreto = Technological characterization of dimension stones processing waste for its use in concrete. In: JORNADA DE INICIAÇÃO CIENTÍFICA, 25. Rio de Janeiro: CETEM/MCTIC, 2017. 5p. |
| Series/Report no.: | 25; |
| URL: | http://mineralis.cetem.gov.br/handle/cetem/2025 |
| ISBN: | 978-85-8261-069-5 |
| ISSN: | 0104-6373 |
| Appears in Collections: | Jornada de Iniciação Científica |
The itens in the repository are protected by copyright with all rights reserved, except where indicated otherwise.