Title: | Estudo computacional da interação entre o elemento de terras raras lantânio e os extratantes DEHPA e P507 |
View/Open | Thayane Prado Wandermurem.pdf ( 748.57 kB ) |
Other Titles: | Computational study of the interaction between lanthanum rare earths element and DEHPA and P507 extractants |
Author: | Wandermurem, Thayane Prado Silva, Fernanda Barbosa da |
Keywords: | Calcita Água de processo Íons Calcite Terras-raras |
Date of Public.: | 2017 |
Publisher: | CETEM/MCTIC |
Citation: | WANDERMUREM, T. P.; SILVA, . B. Estudo computacional da interação entre o elemento de terras raras lantânio e os extratantes DEHPA e P507 = Computational study of the interaction between lanthanum rare earths element and DEHPA and P507 extractants = Computational study of the interaction between lanthanum rare earths element and DEHPA and P507 extractants. In: ANAIS DA JORNADA DE INICIAÇÃO CIENTÍFICA, 25. Rio de Janeiro: CETEM/MCTIC, 2017. 5p. |
Series/Report no.: | 25 |
URL: | http://mineralis.cetem.gov.br/handle/cetem/2029 |
ISBN: | 978-85-8261-069-5 |
ISSN: | 0104-6373 |
Appears in Collections: | Jornada de Iniciação Científica |
The itens in the repository are protected by copyright with all rights reserved, except where indicated otherwise.