Result
| Title: | Análise comparativa do uso de duas biomassas microbianas como biossorventes para recuperação e separação de terras-raras |
| View/Open | PCI Poster Fábio final.pdf ( 972.76 kB ) |
| View/Open | Fábio dos Santos Gonçalves.pdf ( 496.44 kB ) |
| Other Titles: | Comparative analysis of the use of two microbial biomasses as biosorbents for recovery and separation of rare-earth elements |
| Author: | Gonçalves, Fábio dos Santos Giese, Ellen Cristine |
| Keywords: | Biossorção Elementos de terras-raras Alginato Bacillus subtilis Alginate Rare earths elements Biosorption Immobilization Imobilização |
| Date of Public.: | 2017 |
| Publisher: | CETEM/MCTIC |
| Citation: | GONÇALVES, F. S.; GIESE, E. C. Análise comparativa do uso de duas biomassas microbianas como biossorventes para recuperação e separação de terras-raras = Comparative analysis of the use of two microbial biomasses as biosorbents for recovery and separation of rare-earth elements. In: Programa de Capacitação Interna do CETEM, 6. Rio de Janeiro. Anais...Rio de Janeiro: CETEM/MCTIC, 2017. p.135-140. |
| Series/Report no.: | SPCI;6 |
| URL: | http://mineralis.cetem.gov.br/handle/cetem/2081 |
| ISBN: | 978-85-8261-071-8 |
| ISSN: | 1983-1722 |
| Appears in Collections: | Jornada PCI |
The itens in the repository are protected by copyright with all rights reserved, except where indicated otherwise.