Title: | Estudo comparativo da resistência à flexão 4 pontos de rochas ornamentais silicáticas teladas com resina epóxidica e poliuretana à base de óleo de mamona colorida |
View/Open | Mirela Ramos Maturana.pdf ( 690 kB ) |
Other Titles: | Comparative study of flexural strength 4 points of silicate dimension stones reinforced with epoxy resin and colored polyurethane castor oil resin |
Author: | Maturana, Mirela Ramos Silveira, Leonardo Luiz Lyrio da |
Keywords: | Telagem Resina poliuretana Óleo de mamona Reinforcement Resin polyuretane Castor oil |
Date of Public.: | 2018 |
Publisher: | CETEM/MCTIC |
Citation: | MATURANA, M. R., SILVEIRA, L. L. L. Estudo comparativo da resistência à flexão 4 pontos de rochas ornamentais silicáticas teladas com resina epóxidica e poliuretana à base de óleo de mamona colorida = Comparative study of flexural strength 4 points of silicate dimension stones reinforced with epoxy resin and colored polyurethane castor oil resin. In: ANAIS DA JORNADA DE INICIAÇÃOCIENTÍFICA, 26. Rio de Janeiro: CETEM/MCTIC, 2018. 5p. |
Series/Report no.: | 26; |
URL: | http://mineralis.cetem.gov.br/handle/cetem/2143 |
ISBN: | 978-85-8261-084-8 |
ISSN: | 0104-6373 |
Appears in Collections: | Jornada de Iniciação Científica |
The itens in the repository are protected by copyright with all rights reserved, except where indicated otherwise.