Result
| Title: | Adsorção de íons Hg2+ e Cu2+ pela palygorskita pelotizada de Guadalupe -PI/Brasil |
| View/Open | Adsorção de íons.pdf ( 56.98 kB ) |
| Other Titles: | Adsorption of ions Hg2+ e Cu2+ by pelletizing palygoskite from Guadalupe - PI/Brazil |
| Author: | Furlanetto, Rayssa Paula Paz Brandão, Vitor Schwenck Bertolino, Luiz Carlos |
| Keywords: | Palygorskita Mercúrio Cobre Palygorskite Mercury Copper |
| Date of Public.: | 2018 |
| Publisher: | CETEM/MCTIC |
| Citation: | FURLANETTO, R. P. P., BRANDÃO, V. S., BERTOLINO, L. C. Adsorção de íons Hg2+ e Cu2+ pela palygorskita pelotizada de Guadalupe - PI/Brasil = Adsorption of ions Hg2+ e Cu2+ by pelletizing palygoskite from Guadalupe - PI/Brazil. In: ANAIS DA JORNADA DE INICIAÇÃO CIENTÍFICA, 26. Rio de Janeiro: CETEM/MCTIC, 2018. 5p. |
| Series/Report no.: | 26; |
| URL: | http://mineralis.cetem.gov.br/handle/cetem/2148 |
| ISBN: | 978-85-8261-084-8 |
| ISSN: | 0104-6373 |
| Appears in Collections: | Jornada de Iniciação Científica |
The itens in the repository are protected by copyright with all rights reserved, except where indicated otherwise.