Result
| Title: | Avaliação dos efeitos sobre a reprodução e o comportamento do oligoqueta Eisenia andrei expostos a soluções de dois elementos terras raras: samário e lantânio |
| View/Open | Gabriel de Oliveira Santos.pdf ( 227.68 kB ) |
| Other Titles: | Effects evaluation on oligoqueta Eisenia andrei reproduction and behavior exposed to solutions of two rare earth elements: samarium and lanthanum |
| Author: | Santos, Gabriel de Oliveira Egler, Silvia Gonçalves Roldão, Tamine Martins |
| Keywords: | Minhocas Toxicidade Samário Lantânio Earthworms Toxicity Samarium Lanthanum |
| Date of Public.: | 2020 |
| Publisher: | CETEM/MCTI |
| Citation: | SANTOS, G. O.; EGLER, S. G.; ROLDÃO, T. M. Avaliação dos efeitos sobre a reprodução e o comportamento do oligoqueta Eisenia andrei expostos a soluções de dois elementos terras raras: samário e lantânio = Effects evaluation on oligoqueta Eisenia andrei reproduction and behavior exposed to solutions of two rare earth elements: samarium and lanthanum. In: ANAIS DA JORNADA DE INICIAÇÃO CIENTÍFICA, 2020. Rio de Janeiro/CETEM/MCTI, 2020. p.39-43. |
| Series/Report no.: | JIC 2020 |
| URL: | http://mineralis.cetem.gov.br/handle/cetem/2342 |
| ISBN: | 978-65-5919-011-9 |
| ISSN: | 0104-6373 |
| Appears in Collections: | Jornada de Iniciação Científica |
The itens in the repository are protected by copyright with all rights reserved, except where indicated otherwise.