Result
| Title: | Caracterização química do resíduo de serragem em teares multifio para fins de recuperação dos diamantes sintéticos em Espiral de Humphreys |
| View/Open | Gustavo Egramphonte.pdf ( 344.78 kB ) |
| Other Titles: | Chemical characterization of residue from multi wire saw machine for the purpose of recovery of synthetic diamonds in Humphreys Spiral |
| Author: | Egramphonte, Gustavo Vidal, Francisco Wilson Hollanda Almeida, Phillipe Fernandes de |
| Keywords: | Resíduos de rochas ornamentais Ornamental stone waste FRX |
| Date of Public.: | 2020 |
| Publisher: | CETEM/MCTI |
| Citation: | EGRAMPHONTE, G.; VIDAL, F. W. H. ALMEIDA, P. F. Caracterização química do resíduo de serragem em teares multifio para fins de recuperação dos diamantes sintéticos em Espiral de Humphreys = Chemical characterization of residue from multi wire saw machine for the purpose of recovery of synthetic diamonds in Humphreys Spiral. In: ANAIS DA JORNADA DE INICIAÇÃO CIENTÍFICA, 2020. Rio de Janeiro: CETEM/MCTI, 2020. p. 59-63. |
| Series/Report no.: | JIC 2020 |
| URL: | http://mineralis.cetem.gov.br/handle/cetem/2346 |
| ISBN: | 978-65-5919-011-9 |
| ISSN: | 0104-6373 |
| Appears in Collections: | Jornada de Iniciação Científica |
The itens in the repository are protected by copyright with all rights reserved, except where indicated otherwise.