Result
| Title: | Utilização do método AHP (Analytic Hierarchy Process) como parte do processo de classificação de rochas ornamentais |
| View/Open | Bruna Xavier Faitanin.pdf ( 228.04 kB ) |
| Other Titles: | Use of the AHP (Analytic Hierarchy Process) method as part of the dimension stones classification |
| Author: | Faitanin, Bruna Xavier Vidal, Francisco Wilson Hollanda |
| Keywords: | AHP Rochas ornamentais Classificação Dimension stones Classification |
| Date of Public.: | 2020 |
| Publisher: | CETEM/MCTI |
| Citation: | Faitanin, B. X.; Vidal, F. W. H. Utilização do método AHP (Analytic Hierarchy Process) como parte do processo de classificação de rochas ornamentais = Use of the AHP (Analytic Hierarchy Process) method as part of the dimension stones classification. In: Jornada do Programa de Capacitação Interna do CETEM, 9. Rio de Janeiro, Anais...Rio de Janeiro: CETEM/MCTI, 2020. |
| URL: | http://mineralis.cetem.gov.br/handle/cetem/2393 |
| ISBN: | 978-65-5919-014-0 |
| Appears in Collections: | Jornada PCI |
The itens in the repository are protected by copyright with all rights reserved, except where indicated otherwise.