Result
| Title: | Determinação de cloreto em amostras de água por turbidimetria e potenciometria com eletrodo íon seletivo: curvas analíticas |
| View/Open | Fabio Silva da Costa.pdf ( 282.35 kB ) |
| Other Titles: | Determination of chloride in water samples by turbidiometry and potenciometry with ion-selective electrode: analytical curves |
| Author: | Costa, Fábio Silva da Monteiro, Maria Inês Couto Alexandre, Kátia de Cassia Barbosa |
| Keywords: | Água Cloreto Turbidimetria Potenciometria Water Chloride Turbidimetry Potentiometry |
| Date of Public.: | 2020 |
| Publisher: | CETEM/MCTI |
| Citation: | Costa, F. S.; Monteiro, M. I. C.; Alexandre, K. C. B. Determinação de cloreto em amostras de água por turbidimetria e potenciometria com eletrodo íon seletivo: curvas analíticas = Determination of chloride in water samples by turbidiometry and potenciometry with ion-selective electrode: analytical curves. In: Jornada do Programa de Capacitação Interna do CETEM, 9. Rio de Janeiro, Anais...Rio de Janeiro: CETEM/MCTI, 2020. |
| URL: | http://mineralis.cetem.gov.br/handle/cetem/2403 |
| ISBN: | 978-65-5919-014-0 |
| Appears in Collections: | Jornada PCI |
The itens in the repository are protected by copyright with all rights reserved, except where indicated otherwise.