Result
| Title: | Análise petrográfica como ferramenta para definição de classes de dureza de quartzitos ornamentais |
| View/Open | Allan Pavuna da Silva.pdf ( 394.7 kB ) |
| View/Open | Allan-Pavuna-da-Silva_1.odt ( 289.24 kB ) |
| Other Titles: | Petrographic analysis as a tool to define ornamental quartzite hardness classes |
| Author: | Silva, Allan Pavuna da Moreira, Beatriz Carvalheira Silveira, Leonardo Luiz Lyrio da |
| Keywords: | Fio diamantado Microdurômetro Quartzito Diamond wire Quartzite |
| Date of Public.: | 2023 |
| Publisher: | CETEM/MCTI |
| URL: | http://mineralis.cetem.gov.br/handle/cetem/2728 |
| ISBN: | 978-65-5919-011-9 |
| ISSN: | 0104-6373 |
| Appears in Collections: | Jornada de Iniciação Científica |
The itens in the repository are protected by copyright with all rights reserved, except where indicated otherwise.