Result
| Title: | Caracterização de amostras geológicas por espectrometria de fluorescência de raios X (FRX) |
| View/Open | Pedro Bispo.pdf ( 151.37 kB ) |
| Other Titles: | Characterization of geological samples by X-ray fluorescence (XRF) spectrometry |
| Author: | Santos Junior, Pedro Bispo Alcover Neto, Arnaldo |
| Keywords: | Fosfato Fluorescência de raio-x Prensagem Fusão Phosphate X-ray fluorescence Pressing Fusion |
| Date of Public.: | 2024 |
| Publisher: | CETEM/MCTI |
| Citation: | SANTOS JUNIOR, Pedro B.S.; ALCOVER NETO, Arnaldo. Caracterização de amostras geológicas por espectrometria de fluorescência de raios X (FRX). In: JORNADA DO PROGRAMA DE CAPACITAÇÃO INSTITUCIONAL, 13., 2024, Rio de Janeiro. Anais [...]. Rio de Janeiro: CETEM/MCTI, 2024. |
| URL: | http://mineralis.cetem.gov.br/handle/cetem/2936 |
| Appears in Collections: | Jornada PCI |
The itens in the repository are protected by copyright with all rights reserved, except where indicated otherwise.