Result
| Title: | Monitoramento molecular da comunidade bacteriana durante a biorremediação de solos multi-contaminados |
| View/Open | Sandy Sampaio Videira.pdf ( 612.5 kB ) |
| Other Titles: | Molecular monitoring of bacterial community during biorremediation of contaminated soils |
| Author: | Videira, Sandy Sampaio Cunha, Claudia Duarte da |
| Keywords: | Hidrocarbonetos Extração de DNA Concentração de níquel Hydrocarbon Nickel concentration DNA extraction |
| Date of Public.: | 2017 |
| Publisher: | CETEM/MCTIC |
| Citation: | VIDEIRA, S. S.; CUNHA, C. D. Monitoramento molecular da comunidade bacteriana durante a biorremediação de solos multi-contaminados = Molecular monitoring of bacterial community during biorremediation of contaminated soils. In: Jornada do Programa de Capacitação Interna do Cetem, 6. Rio de Janeiro. Anais...Rio de Janeiro: CETEM/MCTIC, 2017. p.82-89. |
| Series/Report no.: | SPCI;6 |
| URL: | http://mineralis.cetem.gov.br/handle/cetem/2064 |
| ISBN: | 978-85-8261-071-8 |
| ISSN: | 1983-1722 |
| Appears in Collections: | Jornada PCI |
The itens in the repository are protected by copyright with all rights reserved, except where indicated otherwise.