Title: | Caracterização de minérios de elementos terras raras por espectrometria de massa com plasma indutivamente acoplado utilizando diferentes métodos de digestão |
View/Open | CJP-0010-00-18 - Lilian.pdf ( 210.69 kB ) |
Other Titles: | Characterization of rare earth element ores by inductively coupled plasma mass espectrometry using different digestion methods |
Author: | Silva, Lílian Irene Dias da Carneiro, Manuel Castro |
Keywords: | Digestão de minérios Ácido fosfórico Ácido sulfúrico Ácido fluorídrico Elementos de terras-raras Ore digestion Phosphoric acid Sulphuric acid Hydrofluoric acid Rare earths elements |
Date of Public.: | 2018 |
Publisher: | CETEM/MCTIC |
Citation: | SILVA, L., CARNEIRO, M. C. Caracterização de minérios de elementos terras raras por espectrometria de massa com plasma indutivamente acoplado utilizando diferentes métodos de digestão = Characterization of rare earth element ores by inductively coupled plasma mass espectrometry using different digestion methods. In: Jornada do Programa de Capacitação Interna do CETEM, 7. Rio de Janeiro, Anais...Rio de Janeiro: CETEM/MCTIC, 2018. |
URL: | http://mineralis.cetem.gov.br/handle/cetem/2205 |
ISSN: | 1983-1722 |
Appears in Collections: | Jornada PCI |
The itens in the repository are protected by copyright with all rights reserved, except where indicated otherwise.