Title: | Identificação das proporções de terras-raras nos ímãs permanentes das instalações eólicas no Brasil |
View/Open | CPJ0017- 00- 18.pdf ( 247.63 kB ) |
Other Titles: | Identification of rare earths proportions on permanent magnets of wind power in Brazil |
Author: | Ocharán, José Luis Saravia Lima, Francisco Mariano da Rocha de Souza |
Keywords: | Energia renovável Terras-raras Renewable energies Rare earths |
Date of Public.: | 2018 |
Publisher: | CETEM/MCTIC |
Citation: | OCHARÁN, J. L. S., LIMA, F. M. R. S. Identificação das proporções de terras-raras nos ímãs permanentes das instalações eólicas no Brasil = Identification of rare earths proportionson permanent magnets of wind power in Brazil. |
URL: | http://mineralis.cetem.gov.br/handle/cetem/2214 |
ISSN: | 1983-1722 |
Appears in Collections: | Jornada PCI |
The itens in the repository are protected by copyright with all rights reserved, except where indicated otherwise.