Title: | Determinação de FeO e Fe2O3 total em amostras de minério de ferro por espectrometria de fluorescência de raios X |
View/Open | Jaqueline Veloso de Oliveira.pdf ( 464.65 kB ) |
Other Titles: | Determination of FeO and FeO3 total in iron ore samples by X-ray fluorescence spectrometry |
Author: | Oliveira, Jaqueline Veloso de Alcover Neto, Arnaldo Maia, Lucas Barros |
Keywords: | Óxido de ferro Minério de ferro Mineral de ferro Concentrado de ferro FRX Iron ore Iron minerals Iron concentrates |
Date of Public.: | 2019 |
Publisher: | CETEM/MCTIC |
Citation: | OLIVEIRA, J. V.; ALCOVER NETO, A.; MAIA, L. B. Determinação de FeO e Fe2O3 total em amostras de minério de ferro por espectrometria de fluorescência de raios X = Determination of FeO and FeO3 total in iron ore samples by X-ray fluorescence spectrometry. In:Jornada do Programa de Capacitação Interna do CETEM, 8. Rio de Janeiro, Anais...Rio de Janeiro: CETEM/MCTIC, 2019. |
URL: | http://mineralis.cetem.gov.br/handle/cetem/2317 |
Appears in Collections: | Jornada PCI |
The itens in the repository are protected by copyright with all rights reserved, except where indicated otherwise.