Title: | Análise multicriterial como ferramenta para desenvolvimento de um aplicativo de especificadores de rochas ornamentais |
View/Open | Edgard da Cunha Pontes.pdf ( 342.83 kB ) |
Other Titles: | Multicriterial analysis as a tool for the development of a dimension stones specifier application |
Author: | Pontes, Edgard da Cunha Silveira, Leonardo Luiz Lyrio da |
Keywords: | Análise multicritério Rochas ornamentais CRISP-DM AHP Multicriterial analysis Dimension stones |
Date of Public.: | 2020 |
Publisher: | CETEM/MCTI |
Citation: | PONTES, E. C.; SILVEIRA, L L. L. Análise multicriterial como ferramenta para desenvolvimento de um aplicativo de especificadores de rochas ornamentais = Multicriterial analysis as a tool for the development of a dimension stones specifier application. In: ANAIS DA JORNADA DE INICIAÇÃO CIENTÍFICA, 2020. Rio de Janeiro: CETEM/MCTI, 2020. p. 28-32. |
Series/Report no.: | JIC 2020 |
URL: | http://mineralis.cetem.gov.br/handle/cetem/2340 |
Appears in Collections: | Jornada de Iniciação Científica |
The itens in the repository are protected by copyright with all rights reserved, except where indicated otherwise.