Title: | Caracterização química de amostras geológicas por fluorescência de raios-X |
View/Open | Andre Luiz Oliveira de Castro.pdf ( 166.57 kB ) |
Other Titles: | Chemical characterization of geological samples by X-ray fluorescence |
Author: | Castro, André Luiz Oliveira de Alcover Neto, Arnaldo |
Keywords: | Fluorescência de raios-X Preparação de amostras Minério brasileiro X-Rays fluorescence Sample preparation Brazilian ore |
Date of Public.: | 2020 |
Publisher: | CETEM/MCTI |
Citation: | Castro, A. L. O.; Alcover Neto, A. Caracterização química de amostras geológicas por fluorescência de raios-X = Chemical characterization of geological samples by X-ray fluorescence. In: Jornada do Programa de Capacitação Interna do CETEM, 9. Rio de Janeiro, Anais...Rio de Janeiro: CETEM/MCTI, 2020 |
URL: | http://mineralis.cetem.gov.br/handle/cetem/2392 |
ISBN: | 978-65-5919-014-0 |
Appears in Collections: | Jornada PCI |
The itens in the repository are protected by copyright with all rights reserved, except where indicated otherwise.