Title: | Análise de repetibilidade e reprodutibilidade na determinação da densidade aparente de rochas aglomeradas |
View/Open | Abiliane de Andrade Pazeto.pdf ( 394.58 kB ) |
Other Titles: | Repeatability and reproducibility analysis on apparent density determination of agglomerated stones |
Author: | Pazeto, Abiliane de Andrade Vidal, Francisco Wilson Hollanda |
Keywords: | Rochas aglomeradas Análise de repetibilidade ANOVA Agglomerated stones Repeatibility analysis |
Date of Public.: | 2020 |
Publisher: | CETEM/MCTI |
Citation: | Pazeto, A. A.; Vidal, F. W. H. Análise de repetibilidade e reprodutibilidade na determinação da densidade aparente de rochas aglomeradas = Repeatability and reproducibility analysis on apparent density determination of agglomerated stones. In: Jornada do Programa de Capacitação Interna do CETEM, 9. Rio de Janeiro, Anais...Rio de Janeiro: CETEM/MCTI, 2020. |
URL: | http://mineralis.cetem.gov.br/handle/cetem/2413 |
ISBN: | 978-65-5919-014-0 |
Appears in Collections: | Jornada PCI |
The itens in the repository are protected by copyright with all rights reserved, except where indicated otherwise.