Title: | Quantificação dos elementos terras-raras usando a espectrometria de massa com plasma indutivamente acoplado (ICP-MS) em modo Quick Scan/Intelliquant |
View/Open | Lorena Guido da Costa.pdf ( 359.42 kB ) |
Other Titles: | Quantification of rare-earth elements using inductively coupled plasma mass spectrometry (ICP-MS) in Quick Scan/Intelliquant mode |
Author: | Costa, Lorena Guido da Carneiro, Manuel Castro Soares, Lívia Gonçalves Leida |
Keywords: | Elementos de terras-raras ICP-MS Análise semiquantitativa Rare earths elements Semiquantitative analysis |
Date of Public.: | 2022 |
Publisher: | CETEM/MCTI |
Series/Report no.: | ;JIC-2022 |
URL: | http://mineralis.cetem.gov.br/handle/cetem/2600 |
ISBN: | 978-65-5919-011-9 |
ISSN: | 0104-6373 |
Appears in Collections: | Jornada de Iniciação Científica |
The itens in the repository are protected by copyright with all rights reserved, except where indicated otherwise.